Gusseted Mattress Bags
These large poly bags protects mattresses and box springs from the elements.
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $196.68 | $189.90 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 205.09 | 198.02 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 161.59 | 156.02 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 426.92 | 412.20 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 242.12 | 233.77 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 480.86 | 464.28 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 218.86 | 211.32 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 246.09 | 237.61 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 243.19 | 234.81 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 192.33 | 185.70 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 455.72 | 440.01 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 239.77 | 231.50 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 230.71 | 222.75 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 256.48 | 247.63 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 247.52 | 238.98 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 254.53 | 245.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























